<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notebook &#187; Economy</title>
	<atom:link href="http://www.mikemattner.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikemattner.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 18:51:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Could It Get Any&#160;Worse?</title>
		<link>http://www.mikemattner.com/2011/08/could-it-get-any-worse/</link>
		<comments>http://www.mikemattner.com/2011/08/could-it-get-any-worse/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:04:01 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Entries]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[General Feeling of Despair]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.mikemattner.com/?p=3534</guid>
		<description><![CDATA[Despair, pessimism, and hopelessness. All classic signs of depression, though, I am not depressed; I am, however, looking at the conditions around me and without fail I feel some mix of these emotions. It&#8217;s tough to imagine something more than our current conditions allow&#8211;a failing of evolution, perhaps&#8211;but seeing our leaders fail to make the [...]]]></description>
			<content:encoded><![CDATA[<p>Despair, pessimism, and hopelessness. All classic signs of depression, though, I am not depressed; I am, however, looking at the conditions around me and without fail I feel some mix of these emotions. It&#8217;s tough to imagine something more than our current conditions allow&#8211;a failing of evolution, perhaps&#8211;but seeing our leaders fail to make the decisions that will create a more harmonious budget and debt burden, whether left or right, Democrat or Republican, is a little tough to handle.</p>
<div class="pull-4 span-4 pull-text">
  Yes. It can get worse. The DJIA went from close to 13k to a little above 10k in a few short weeks.<br />
  <img src="http://www.mikemattner.com/wp-content/uploads/2011/08/stocks.png" alt="" title="stocks" width="140" height="62" />
</div>
<p>Our economic outlook hasn&#8217;t been particularly positive for over three years. Our political system is failing to live up to its own lofty standards, and I&#8217;m getting tired of this sense of uselessness I feel. I have only so much control over my future, and the rest is at the feet of politicians pretending to know what is best for my life&#8211;how <em>they</em> think I should live, what <em>they</em> think my needs and desires should be.</p>
<p>Perhaps things will turn around and our futures will get brighter. But that can&#8217;t happen until our national, and personal, budgets are in order. The debate surrounding the national debt is likely to continue for some time&#8211;the debate concerning entitlements needs to happen soon and with earnest if the national debt is to ever be retired.</p>
<p>But we can&#8217;t do anything about it if citizens are unwilling to sacrifice in the form of increased taxes and heavily reduced benefits. And before that happens, politicians need to sacrifice their careers in order to nudge people in that direction. The more people receive, the harder it is to ween them from it, and the harder it is to get a politician to vote to reduce it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemattner.com/2011/08/could-it-get-any-worse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dan H., Commentting on: Is there a case for a&#160;VAT?</title>
		<link>http://www.mikemattner.com/2010/02/dan-h-commentting-on-is-there-a-case-for-a-vat/</link>
		<comments>http://www.mikemattner.com/2010/02/dan-h-commentting-on-is-there-a-case-for-a-vat/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:06:49 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.mikemattner.com/?p=1448</guid>
		<description><![CDATA[http://www.marginalrevolution.com/marginalrevolution/2010/02/is-there-a-case-for-a-vat/comments/page/3/#comments]]></description>
			<content:encoded><![CDATA[<p>I think American government works well when it&#8217;s strictly limited. When Americans try to implement Euro-style social democracy, they fail due to the nature of American government. It is uniquely unsuited to centralized technocratic governance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemattner.com/2010/02/dan-h-commentting-on-is-there-a-case-for-a-vat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsustainable Healthcare&#160;Costs</title>
		<link>http://www.mikemattner.com/2009/10/unsustainable-healthcare-costs/</link>
		<comments>http://www.mikemattner.com/2009/10/unsustainable-healthcare-costs/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:46:54 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Entries]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.mikemattner.com/?p=1192</guid>
		<description><![CDATA[At this point, it seems more plausible that the cost of health insurance will keep rising, just as the costs of health care services have continued to climb. The upshot is that the burdens of mandatory purchase, the subsidy costs and the associated implicit marginal tax rates will all increase, eventually to the point of [...]]]></description>
			<content:encoded><![CDATA[<blockquote style="font-size: 16px; font-style: italic; line-height: 24px !important;"><p>At this point, it seems more plausible that the cost of health insurance will keep rising, just as the costs of health care services have continued to climb. The upshot is that the burdens of mandatory purchase, the subsidy costs and the associated implicit marginal tax rates will all increase, eventually to the point of unsustainability. &mdash; <em><a href="http://www.nytimes.com/2009/10/25/health/policy/25view.html?ref=business">Tyler Cowen</a></em></p></blockquote>
<p>We continue to debate healthcare proposals in this country, almost non-stop, while the economy burns and fails to recover in any meaningful fashion. On the minds of politicians is not the well-being of the citizenry, or it&#8217;s interests, but rather it is the progression of a certain agenda above all else, as the mechanisms are in place to do so; whether or not it can be accomplished within the ranks of the party is mildly debatable, at least.</p>
<p>What the government might consider, rather than this agenda that is, are ideas proven to generate a little momentum in the recovery process: tax breaks, tending to the fiscal health of the federal government, reducing regulatory control on private sector practices, etc. But, health care is just too important.</p>
<p>The quote below is a from Tyler Cowen, <em><a href="http://www.nytimes.com/2009/10/25/health/policy/25view.html?ref=business">How an Insurance Mandate Could Leave Many Worse Off</a></em>, discussing why the current proposals are eventually doomed to thrive in the pile of unsustainable government ideas.</p>
<blockquote><p>A further problem is “mandate creep,” which we’ve seen at the state level, as groups lobby for various types of coverage — whether for acupuncture, alcoholism and fertility treatments, for example, or for chiropractor services or marriage counseling.</p>
<p>There are now about 1,500 insurance mandates among the various states, and hundreds of others are under consideration. The dynamic at work here is that the affected groups have a big incentive to push for mandates, while most other people are unaware of the specific issues and don’t become involved.</p>
<p>Because mandates don’t stay modest for long, health insurance would become all the more expensive. The Obama administration’s cost estimates haven’t considered these longer-run “political economy” issues.</p></blockquote>
<p>Why politicians will not look to these sorts of predictions as an indicator of why their current plans are foolhardy and dangerous is nerve wracking. This is all via, <a href="http://www.marginalrevolution.com/marginalrevolution/2009/10/how-an-insurance-mandate-could-leave-many-worse-off.html">Tyler Cowen</a>. Be sure to read through the comments as it is usually an interesting discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemattner.com/2009/10/unsustainable-healthcare-costs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Robert Higgs &#124; The&#160;Beacon</title>
		<link>http://www.mikemattner.com/2009/10/robert-higgs-the-beacon/</link>
		<comments>http://www.mikemattner.com/2009/10/robert-higgs-the-beacon/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:42:48 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Robert Higgs]]></category>

		<guid isPermaLink="false">http://www.mikemattner.com/?p=1174</guid>
		<description><![CDATA[http://www.independent.org/blog/?author=5]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m starting to really like this guy. A more rational head have I rarely had the pleasure of spotting on such reasonable shoulders (or something less awkward sounding, you fill in the blanks). For Example:</p>
<blockquote><p>There’s something charmingly quaint about the leftists’ continuing attack on capitalism, which is a type of economic order that, if it ever existed at all in this country, has not existed in recognizable form since the 1920s—in a more plausible assessment, not since the years before World War I. Yet the so-called progressives never tire of beating the long-dead horse of capitalism. Are they so ideologically blind that they cannot see how governments at every level have intervened and intervened again until they have displaced or distorted every element of the economic order that might once have contributed to its capitalist character?</p></blockquote>
<p>Indeed, sir, indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemattner.com/2009/10/robert-higgs-the-beacon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-mis-untruths and the&#160;Stimulus</title>
		<link>http://www.mikemattner.com/2009/06/anti-mis-untruths-and-the-stimulus/</link>
		<comments>http://www.mikemattner.com/2009/06/anti-mis-untruths-and-the-stimulus/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 14:08:31 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Entries]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mikemattner.com/?p=533</guid>
		<description><![CDATA[In spite of our machinations, we continue to lose money, jobs, and inflation is probably about to burst forth with a furry. We should not be shocked to learn then that we are bleeding jobs; we are shedding them in order to reach some new equilibrium while our economy attempts to recover. But, uh&#8230;the thing [...]]]></description>
			<content:encoded><![CDATA[<p>In spite of our machinations, we continue to lose money, jobs, and inflation is probably about to burst forth with a furry. We should not be shocked to learn then that we are bleeding jobs; we are shedding them in order to reach some new equilibrium while our economy attempts to recover. But, uh&#8230;the thing is, I thought the President, and Congress, had a plan for that? You know, the trillion dollar stimulus. Remember how that was supposed to save or create over 3 million jobs?</p>
<p>I&#8217;ll tell you, I&#8217;m still waiting. I feel as though the numbers used to sell this plan were fudged a bit. No, I don&#8217;t just feel it, I know it. Their plan was to print a bunch of money, create a ton of debt and feed it into the economy in order to give it a bit of a kick start, but their plan never really pumped money into anything. As passed, it was more of an entitlement package; and now, everything they do is an effort to get an agenda shoved through. Universal healthcare, take overs of industry and banking, etc. The left is pushing hard, and they claim that all of this is just about turning the economy around, not radically altering the face of our political system.</p>
<p>This video in particular is an apt criticism of the plan&#8217;s claims of employment figures if the stimulus passed versus not being passed.</p>
<p><span id="more-533"></span></p>
<div class="pull-1 image clearfix">
   <object width="604" height="344"><param name="movie" value="http://www.youtube.com/v/CJu0DgpiK8c&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CJu0DgpiK8c&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="604" height="344"></embed></object><br />
   <em>The Obama Stimulus: Predictions vs. Reality</em>
</div>
<div class="push-4 pull-text span-4 sep-up sep-down clearfix">
  This, while perhaps not completely accurate with numbers, is a perfect example of why this administration cannot be trusted.
</div>
<p>I can&#8217;t say that I&#8217;m surprised by the lies anymore; the one thing I see to be accurate and truthful is that this guy, this party, is a party of left-leaning radicals. Their agenda seems good-natured, in that it claims to be for the people&#8217;s own good, but it is not and cannot be good for the people; when a plan actively seeks to diminish negative liberty and grant powers to a government that has not been given them, by the constitution, and actively seeks to control its citizenry, then they are violating the precepts that this nation was founded upon.</p>
<p>I just want it to stop. Their plan is killing our economy more than anything else. Their plans to tax more are killing our economy. Their plans to run trillion dollar deficits are killing our ability to borrow money. 2010 and 2012 cannot come fast enough, and I have hope that this country can turn itself around; if we can find some truly fiscally conservative politicians who also believe in the principals of negative liberty, then that would be even better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemattner.com/2009/06/anti-mis-untruths-and-the-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Barro on Lessons of the Great&#160;Depression</title>
		<link>http://www.mikemattner.com/2009/05/robert-barro-on-lessons-of-the-great-depression/</link>
		<comments>http://www.mikemattner.com/2009/05/robert-barro-on-lessons-of-the-great-depression/#comments</comments>
		<pubDate>Mon, 04 May 2009 15:47:45 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.mikemattner.com/notebook/?p=28</guid>
		<description><![CDATA[http://www.thebrowser.com/interviews/barro]]></description>
			<content:encoded><![CDATA[<blockquote><p>No I think what is much clearer is the role of the financial system and the credit implosion, both in the 1930s and today. The rest of the stuff may just be a sideshow, it may not be that important. There&#8217;s a strong tendency for the economy to recover on its own, as long as it&#8217;s not subject to further new shocks, so a likely scenario is that that is what will happen today as well. And then the Obama administration will say that it&#8217;s because of our policy that things recovered, and there won&#8217;t be any way to prove whether that&#8217;s right or wrong.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemattner.com/2009/05/robert-barro-on-lessons-of-the-great-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fats&#160;Domino</title>
		<link>http://www.mikemattner.com/2009/04/fats-domino/</link>
		<comments>http://www.mikemattner.com/2009/04/fats-domino/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:00:25 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.mikemattner.com/notebook/?p=32</guid>
		<description><![CDATA[A lot of fellows nowadays have a B.A., M.D., or Ph.D. Unfortunately, they don&#8217;t have a J.O.B.]]></description>
			<content:encoded><![CDATA[<p>A lot of fellows nowadays have a B.A., M.D., or Ph.D. Unfortunately, they don&#8217;t have a J.O.B.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemattner.com/2009/04/fats-domino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Panic of&#160;1825</title>
		<link>http://www.mikemattner.com/2009/04/the-panic-of-1825/</link>
		<comments>http://www.mikemattner.com/2009/04/the-panic-of-1825/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 03:44:57 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.mikemattner.com/notebook/?p=41</guid>
		<description><![CDATA[http://www.theweek.com/article/index/95385/The_Panic_of_1825]]></description>
			<content:encoded><![CDATA[<p>A look at a central banking intervention in a banking crisis—perhaps a way to interpret the current economic situation. While what the article describes is on a smaller scale than what we see now, it may be an example of why such actions might work.</p>
<p>I don’t want to admit that they might work, but it is an interesting thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemattner.com/2009/04/the-panic-of-1825/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Myths of the Great&#160;Depression</title>
		<link>http://www.mikemattner.com/2009/03/great-myths-of-the-great-depression/</link>
		<comments>http://www.mikemattner.com/2009/03/great-myths-of-the-great-depression/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 04:37:09 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.mikemattner.com/notebook/?p=53</guid>
		<description><![CDATA[http://fee.org/library/books/great-myths-of-the-great-depression/]]></description>
			<content:encoded><![CDATA[<p>We certainly need to evaluate what we have learned from the reasons for the extension and severity of the recession and depression of our economy in the 1930’s; namely that monetary policy and negative attitudes towards business, policy and attitudes that are eerily familiar today, are some of the primary reasons we should be studying.</p>
<p>Failed policies of the past will not save us, Mr. Obama.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemattner.com/2009/03/great-myths-of-the-great-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let it&#160;Die</title>
		<link>http://www.mikemattner.com/2009/03/let-it-die/</link>
		<comments>http://www.mikemattner.com/2009/03/let-it-die/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 13:12:26 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Entries]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Republicanism]]></category>

		<guid isPermaLink="false">http://www.mikemattner.com/notebook/?p=57</guid>
		<description><![CDATA[I read a rather interesting piece this morning, LET IT DIE: Rushkoff on the economy, describing the nature of the makeup of our economy as &#8220;a system set in place for the benefit of 14th Century monarchs who have long since left this earth.&#8221; And this makes sense to me. What Ruskoff proposes might even [...]]]></description>
			<content:encoded><![CDATA[<p>I read a rather interesting piece this morning, <em><a href="http://www.arthurmag.com/2009/03/16/let-it-die-rushkoff-on-the-economy/">LET IT DIE: Rushkoff on the economy</a></em>, describing the nature of the makeup of our economy as &#8220;a system set in place for the benefit of 14th Century monarchs who have long since left this earth.&#8221;</p>
<p>And this makes sense to me. What Ruskoff proposes might even be more libertarian and laissez-faire than simply keeping government out of business.</p>
<p>It is a call to return to economic transactions that make sense on the local level. Exchanging real goods and services and creating real wealth in those exchanges. I&#8217;m blown away by this and wish that it could be, but know that it will not. Not until modern civilization collapses at least.</p>
<p>Rushkoff states:</p>
<blockquote><p>As painful as it might be to watch, and as irritating as it might be to those with shrinking retirement savings, the collapse of the centralized corporate economy is ultimately a good thing. It makes room for a real economy to rise up in its place. And while it may be temporarily uncomfortable for the rich, and even temporarily devastating for the poor, it may be the fastest and least violent way to dismantle a system set in place for the benefit of 14th Century monarchs who have long since left this earth.</p>
<p>&#8230;The current financial crisis is the best opportunity we have had in a very long time for a bloodless revolution against the faceless fascism under which we have been living, unaware, for much too long. Let us seize the day.</p></blockquote>
<p>Indeed. I start to think, after reading this piece, that perhaps early politicians were right to oppose a central bank; the articles of confederation might have had it right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemattner.com/2009/03/let-it-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

